: Czornomaz with San Lorenzo in 1991
⚽ Personal information:
Full name: Adrián Carlos Czornomaz
Date of birth: (1968-04-30) April 30, 1968 (age 57)
Place of birth: Sarandí, Buenos Aires, Argentina
Height: 1.91 m (6 ft 3 in)
Position(s): Striker
⚽ Youth career:
: Defensores del Monte (five-a-side)
: Argentino de Quilmes
⚽ Senior career*:
Years: Team Apps (Gls)
1986–1987: Argentino de Quilmes – (–)
1987–1989: Independiente 12 (3)
1990–1991: Cobreloa 40 (35)
1991–1992: San Lorenzo 29 (8)
1992: Rapid Wien 4 (1)
1992: Banfield 8 (5)
1993: Belgrano 7 (1)
1993–1994: Quilmes 40 (26)
1994–1995: All Boys 40 (27)
1995–1996: Los Andes 40 (22)
1996: Universitario 29 (20)
1997: Sporting Cristal 12 (9)
1997–1998: Tigres UANL 0 (0)
1997–1998: → Los Andes (loan) 40 (31)
1998–1999: Atlético Tucumán 33 (26)
1999–2000: Quilmes 44 (24)
2000–2001: Gimnasia de Jujuy 28 (13)
2001: Tigre 13 (5)
2002: Independiente Rivadavia 13 (3)
2002–2003: Tristán Suárez 31 (11)
2003–2004: Defensa y Justicia 25 (2)
2004–2005: Argentino de Quilmes 28 (11)
2005–2006: Talleres RE 13 (1)
Total: 529 (284)
⚽ Managerial career:
2011: Atlético Tucumán
2011–2014: Quilmes B
2014–2015: Unión Santa Fe (assistant)
2018–2019: Fénix
2019: Talleres RE
: * Club domestic league appearances and goals