♣ Deloitte
Forbes (/fɔːrbz/) is an American business magazine founded by B. C. Forbes in 1917 and owned by Hong Kong–based investment group Integrated Whale Media Investments since 2014. Its chairman and editor-in-chief is Steve Forbes. The company is based in Jersey City, New Jersey. Sherry Phillips was slated to become the new CEO at Forbes on January 1, 2025.Published eight times per year, Forbes features articles on finance, industry, investing, and marketing topics. It also reports on related subjects such as technology, communications, science, politics, and law. It has an international edition in Asia as well as editions produced under license in 27 countries and regions worldwide. The magazine is known for its lists and rankings, including its lists of the richest Americans (the Forbes 400), of 30 notable people under the age of 30, of America's wealthiest celebrities, of the world's top companies (the Forbes Global 2000), of the world's most powerful people, and of the world's billionaires. The motto of Forbes magazine is "Change the World".
♣ Forbes list of the most valuable football clubs
This is a list of the richest association football clubs in the world as ranked by Forbes magazine on their worth in U.S. dollars.
Current rankings
♣ As of May 2024
Rank 2024 | Team | Country | Value in $ millions | % change on year | Debt as % of value | Revenue ($M) | Operating income ($M) |
1 | Real Madrid |
![]() |
6,600 | 9 | 15 | 873 | 76 |
2 | Manchester United |
![]() |
6,550 | 9 | 10 | 785 | 187 |
3 | Barcelona |
![]() |
5,600 | 2 | 31 | 840 | -145 |
4 | Liverpool |
![]() |
5,370 | 2 | 3 | 719 | 102 |
5 | Manchester City |
![]() |
5,100 | 2 | 0 | 869 | 147 |
6 | Bayern Munich |
![]() |
5,000 | 3 | 0 | 781 | 84 |
7 | Paris Saint-Germain |
![]() |
4,400 | 4 | 2 | 754 | -126 |
8 | Tottenham Hotspur |
![]() |
3,200 | 14 | 33 | 665 | 161 |
9 | Chelsea |
![]() |
3,130 | 1 | 20 | 620 | 0 |
10 | Arsenal |
![]() |
2,600 | 15 | 1 | 560 | 140 |
11 | Juventus |
![]() |
2,050 | -5 | 2 | 459 | 11 |
12 | Borussia Dortmund |
![]() |
1,980 | 2 | 1 | 441 | 75 |
13 | Atlético Madrid |
![]() |
1,600 | 4 | 7 | 382 | 20 |
14 | Milan |
![]() |
1,430 | 1 | 0 | 405 | 81 |
15 | LAFC |
![]() |
1,200 | 20 | 11 | 140 | 9 |
16 | West Ham United |
![]() |
1,100 | 2 | 6 | 289 | 66 |
17 | Inter Miami |
![]() |
1,030 | 72 | 15 | 118 | 8 |
18 | Internazionale |
![]() |
1,000 | -3 | 44 | 398 | 39 |
19 | LA Galaxy |
![]() |
950 | 3 | 0 | 95 | 3 |
20 | Atlanta United |
![]() |
900 | 6 | 0 | 95 | 9 |
♣ As of May 2023
Rank 2023 | Team | Country | Value in $ millions | % change on year | Debt as % of value | Revenue ($M) | Operating income ($M) |
1 | Real Madrid | Spain | 6,070 | 19 | 16 | 807 | -38 |
2 | Manchester United | England | 6,000 | 30 | 11 | 779 | 108 |
3 | Barcelona | Spain | 5,508 | 10 | 13 | 721 | 53 |
4 | Liverpool | England | 5,288 | 19 | 2 | 793 | 129 |
5 | Manchester City | England | 4,990 | 18 | 0 | 815 | 175 |
6 | Bayern Munich | Germany | 4,860 | 13 | 0 | 739 | 133 |
7 | Paris Saint-Germain | France | 4,212 | 32 | 2 | 739 | -219 |
8 | Chelsea | England | 3,100 | 0 | 0 | 642 | 35 |
9 | Tottenham Hotspur | England | 2,803 | 19 | 39 | 591 | 152 |
10 | Arsenal | England | 2,263 | 10 | 1 | 490 | 108 |
11 | Juventus | Italy | 2,160 | -12 | 10 | 453 | -90 |
12 | Borussia Dortmund | Germany | 1,928 | 7 | 0 | 403 | 91 |
13 | Atlético Madrid | Spain | 1,539 | 3 | 11 | 445 | 32 |
14 | Milan | Italy | 1,200 | 17 | 0 | 299 | 11 |
15 | West Ham United | England | 1,079 | 20 | 6 | 340 | 98 |
16 | Internazionale | Italy | 1,026 | 3 | 43 | 348 | 44 |
17 | LAFC | United States | 1,000 | - | 0 | 116 | 8 |
18 | LA Galaxy | United States | 925 | - | 0 | 98 | 4 |
19 | Atlanta United | United States | 850 | - | 0 | 81 | 6 |
20 | Crystal Palace | England | 806 | - | 0 | 214 | 22 |
♣ As of May 2022
Rank 2022 | Team | Country | Value in $ millions | % change on year | Debt as % of value | Revenue ($M) | Operating income ($M) |
1 | Real Madrid | Spain | 5,100 | 7 | 11 | 761 | 90 |
2 | Barcelona | Spain | 5,000 | 5 | 15 | 692 | -17 |
3 | Manchester United | England | 4,600 | 10 | 13 | 663 | 128 |
4 | Liverpool | England | 4,450 | 9 | 4 | 654 | 104 |
5 | Bayern Munich | Germany | 4,275 | 1 | 0 | 726 | 102 |
6 | Manchester City | England | 4,250 | 6 | 0 | 766 | 156 |
7 | Paris Saint-Germain | France | 3,200 | 28 | 3 | 661 | -102 |
8 | Chelsea | England | 3,100 | -3 | 0 | 586 | 45 |
9 | Juventus | Italy | 2,450 | 26 | 11 | 515 | 26 |
10 | Tottenham Hotspur | England | 2,350 | 2 | 45 | 483 | 127 |
11 | Arsenal | England | 2,050 | -27 | 1 | 435 | 53 |
12 | Borussia Dortmund | Germany | 1,800 | -5 | 0 | 402 | 20 |
13 | Atlético Madrid | Spain | 1,500 | 50 | 11 | 396 | 45 |
14 | Milan | Italy | 1,200 | 115 | 4 | 257 | -16 |
15 | Internazionale | Italy | 1,000 | 35 | 41 | 393 | 3 |
16 | Everton | England | 940 | 43 | 13 | 259 | -20 |
17 | Leicester City | England | 925 | 103 | 9 | 304 | 16 |
18 | West Ham United | England | 900 | 77 | 8 | 259 | 42 |
19 | Leeds United | England | 800 | - | 0 | 229 | 51 |
20 | Aston Villa | England | 750 | - | 0 | 236 | 12 |
♣ As of May 2021
Rank 2021 | Team | Country | Value in $ millions | % change on year | Debt as % of value | Revenue ($M) | Operating income ($M) |
1 | Barcelona | Spain | 4,760 | 18 | 6 | 792 | 62 |
2 | Real Madrid | Spain | 4,750 | 12 | 6 | 790 | 92 |
3 | Bayern Munich | Germany | 4,215 | 39 | 0 | 703 | 49 |
4 | Manchester United | England | 4,200 | 10 | 16 | 643 | 167 |
5 | Liverpool | England | 4,100 | 88 | 2 | 619 | 62 |
6 | Manchester City | England | 4,000 | 49 | 0 | 609 | -2 |
7 | Chelsea | England | 3,200 | 24 | 0 | 520 | 35 |
8 | Arsenal | England | 2,800 | 23 | 7 | 430 | 47 |
9 | Paris Saint-Germain | France | 2,500 | 129 | 0 | 599 | -5 |
10 | Tottenham Hotspur | England | 2,300 | 42 | 39 | 494 | 134 |
11 | Juventus | Italy | 1,950 | 29 | 16 | 441 | -14 |
12 | Borussia Dortmund | Germany | 1,900 | 112 | 0 | 405 | 15 |
13 | Atlético Madrid | Spain | 1,000 | 5 | 26 | 368 | 62 |
14 | Internazionale | Italy | 743 | 11 | 8 | 323 | 13 |
15 | Everton | England | 658 | 38 | 0 | 235 | 15 |
16 | Milan | Italy | 559 | -4 | 4 | 165 | -92 |
17 | Roma | Italy | 548 | -12 | 56 | 156 | -108 |
18 | West Ham United | England | 508 | -18 | 18 | 175 | -24 |
19 | Leicester City | England | 455 | - | 17 | 189 | -49 |
20 | Ajax | Netherlands | 413 | - | 2 | 172 | 2 |
Recommend Channel
World National football team squads
© SportsLib. All rights reserved